
NP POS vs Clover and Square
Basics | National Processing | Clover* | Square** |
---|---|---|---|
Menu | |||
Accept swite, EMV, and contractless payments | |||
Real-time reporting | |||
Reuse equipment from most POS providers | |||
Customizable menu layout | |||
CUSTOMER ENGAGEMENT | |||
Identify top customers | |||
Online ordering | |||
Loyalty program | |||
Gift card program | |||
Purchase gift cards through provider | |||
Print your own gift cards | |||
ADVANCED REPORTING | |||
Inventory management | |||
Transaction records | |||
Track cash logs, revenue, and employee sales | |||
Export to accounting software | |||
Stock alerts | |||
Ingredient level stock tracking | |||
STAFF MANAGEMENT | |||
Staff management | |||
Custom staff permissions | |||
Staff time clock | |||
Staff scheduling | |||
Alerts from staff | |||
ESSENTIAL RETAIL FEATURES | |||
Bar code scanner | |||
Scale | |||
Customizable/industrial hardware | |||
ESSENTIAL RESTAURANT FEATURES | |||
Split payments | |||
Assigning or reassigning tables | |||
Estimates and invoices | |||
ESSENTIAL SALON & APPOINTMENT FEATURES | |||
Customer scheduled appointments | |||
Appointments by employee | |||
Appointments by resource (table, bowling lane) |
Feature available on Clover Station software tiers or all NPE accounts.
Feature is available, but only through expensive 3rd party apps or an additional cost.
Feature is not available and cannot be integrated due to system constraints.
* All data provided is based on online research done in September of 2021 using clover.com, clover.com/help/, clover.com/appmarket, and multiple years of experience as a clover reseller.
** All data provided is based on online research done in September of 2021 using squareup.com.